top of page
British Columbia School Protection Program
IMPORTANT NOTICE:
In addition to the Website Migration Bulletin that was distributed, if you receive error code AADSTS50020 when trying to access the SPP Member Portal, please send an email to: Protection.Program@bcspp.org
Explainer - Rates
Rates
​
Projects with estimated value below $5 mllion should have the contractor place the construction insruance
Projects with estimated value greater than $75 million – placed on a one of bases with unique rates, sublimit, deductibles, etc.
The Wrap UP General Liability Rates shown below are for Projects with estimated value between $5 million and $75 million AND having the Construction Insurance Program Liability limit of $10 million.
Contact us if the COC was commercially placed
2024-25 Wrap Up General Liability (WUL) Rates and Fees
Description | Value |
|---|---|
Maximum project value | $75 million (note actually xxxx) |
New Build | $1.177 / $1,000.00 |
Wood frame / mass timber New Build | $1.30 / $1,000.00 |
Renovation | $1.75 / $1,000.00 |
Initial Placement Broker Fee | 0.015% of project value; minimum $500 |
Minimum Premium New Build | $2,500.00 |
Minimum Premium if Renovation includes Hot Roofing | $5,000.00 |
Extensions: | (Initial premium/days on risk) x extension days |
Broker Fee: | $125 |
2023-24 Wrap Up General Liability (WUL) Rates and Fees
Description | Value |
|---|---|
Maximum project value | $75 million (note actually xxxx) |
New Build | $1.177 / $1,000.00 |
Wood frame / mass timber New Build | $1.30 / $1,000.00 |
Renovation | $1.75 / $1,000.00 |
Initial Placement Broker Fee | 0.015% of project value; minimum $500 |
Minimum Premium New Build | $2,500.00 |
Minimum Premium if Renovation includes Hot Roofing | $5,000.00 |
Extensions: | (Initial premium/days on risk) x extension days |
Broker Fee: | $125 |

2022-23 Wrap Up General Liability (WUL) Rates and Fees
Description | Value |
|---|---|
New Build | $1.177 / $1,000.00 |
Wood frame / mass timber New Build | $1.30 / $1,000.00 |
Renovation | $1.75 / $1,000.00 |
Initial Placement Broker Fee | 0.015% of project value; minimum $500 |
Minimum Premium New Build | $2,500.00 |
Minimum Premium if Renovation includes Hot Roofing | $5,000.00 |
Extensions: | (Initial premium/days on risk) x extension days |
Broker Fee: | $125 |
Broker Fee: | $125 |
2021-22 Wrap Up General Liability (WUL) Rates and Fees
Description | Value |
|---|---|
New Build | $1.10 / $1,000.00 |
Renovation | $1.575 / $1,000.00 |
Initial Placement Broker Fee | 0.010% of project value |
Minimum Premium New Build | $2,500.00 |
Minimum Premium if Renovation includes Hot Roofing | $3,500.00 |
Extensions: 1st 30 days | $0.00 |
Broker Fee: 1st 30 days | $0.00 |
Extensions: each subsequent | (Initial premium/days on risk) x extension days |
Broker Fee: each subsequent | $50 |
bottom of page